Save on Bills
all about what we do
Energy Audits
As per Energy conservation Act ,2001,Energy Audit is defined as “the verification , monitoring and analysis of use of energy including submission of technical report containing recommendations for improving energy efficiency with cost benefit analysis and an action plan to reduce energy consumption” Energy efficiency improvement opportunities do exist in industrial and commercial establishments, many of which are cost-effective. Conducting an energy audit is one of the first steps in identifying these potentials. Energy audit assists industrial companies or facilities for their energy use and help to identify the areas where waste occurs and where opportunities for improvement exist. Fuel and electricity are major expense items of any business today. Ever increasing fuel prices and strict regulations pertaining to commercial energy consumption has made it imperative for modern business to ensure optimum utilization of energy resources and convert to cheaper and sustainable energy resources. Efficient energy consumption is crucial for the economic success of companies.
- Energy Conservation means Rationale use of energy. Energy Conservation doesn’t mean energy curtailment at the cost of industrial and economic growth.
Air Audits
Compressed air is a necessary part of most plant operations,but is probably the most inefficient source of energy in the plant.
The overall efficiency of a typical compressed air system can be as low as 10 to 15 percent.
However,savings of 20 to 30 % are very much possible.In some cases savings may exceed 50 %. Most of the companies don’t know the cost to generate compressed air.
Optimization of compressed air systems represent one of the largest industrial energy efficiency opportunities.
This activity will help to estimate existing air generation & distribution efficiency and identify the leakages and wastage’s in the system. This will help to optimize the overall compressed air system and reduce your compressed air cost.
Energy Saving Client Sheet
Sr.No. | Client | Proposed Savings in INR per annum | Savings achieved in INR per annum | Major potential areas of savings |
1 | United Engg Works,Satpur,Nasik | 1,17,000 | 1,25,000 | Compressed air and Electrical system efficiency |
2 | Alcon Electronics,Satpur,Nasik | 1,15,000 | 75,000 | Compressed air and Electrical system efficiency |
3 | Nasiklub,Nasik | 4,60,000 | 4,15,000 | Electrical system efficiency |
4 | Shweta Print Pack Pvt Ltd | 2,35,000 | 2,15,000 | Compressed air and Electrical system efficiency |
5 | Press Metal Industries | 1,20,000 | 80,000 | Compressed air and Electrical system efficiency |
6 | Rathi Food Industries,Ambad | 87,000 | 77,000 | Compressed air and Electrical system efficiency |
7 | Empire Spices and Foods Limited,Dindori | 1,15,000 | 80,000 | Compressed air and Electrical system efficiency |
8 | Empire Spices and Foods Limited,Sinnar | 75,000 | 60,000 | Compressed air and Electrical system efficiency |
9 | State Bank of India,Ahmednagar Region | 9,00,000 | Implementation of suggested recommendations in progress | Electrical system efficiency |
10 | State Bank of India,Jalgaon Region | 9,50,000 | Implementation of suggested recommendations in progress | Electrical system efficiency |
11 | Rainbow DecoPlas Pvt Ltd | 2,50,000 | 1,50,000 | Compressed air and Electrical system efficiency |
12 | MEDALL SPARK Diagnostics Pvt Limited,Nashik | 5,50,000 | 3,50,000 and implemenation work in progress | Electrical system efficiency |
13 | Mahindra EPC,Ambad,Nashik | 1106000 | 1150000 | Compressed air and Electrical system efficiency |
14 | Goldy Precision Stampings Pvt Ltd,Satpur,Nashik | 1196000 | 1050000 | Compressed air and Electrical system efficiency |
15 | M/s Mitesh Auto Ancillary Pvt Ltd | 396000 | 150000 and implementation work in progress | Electrical system efficiency |
16 | ALF FARMS Pvt Ltd,Shahapur,Thane | 301000 | 160000 and implementation work in progress | Electrical system efficiency |
17 | NIWEC,Nashik | 589500 | 350000 and implementation work in progress | Electrical system efficiency |
18 | Shivang Automobiles,Nashik | 86,900 | 35000 and implementation work in progress | Electrical system efficiency |
19 | BEICO Industries Private Limited | 263000 | 250,000 | Compressed air and Electrical system efficiency |
20 | S.M.Auto Stamping Private Limited,Nashik | 626000 | 350000 and implementation work in progress | Compressed air and Electrical system efficiency |
21 | M/s Nandini Industries,Nashik | 138000 | 135,000 | Compressed air and Electrical system efficiency |
22 | S.B.Aluminium,Mundhegaon,Nashik | 599000 | 250000 and implementation work in progress | Electrical system efficiency and extrusion system improvement |
Our Happy Customers
Ensus is very professional in their work, they have helped us to identify loopholes in our energy spendings and adviced us how to save electricity. Make good use of available current also with our water uses too.. this has helped us to cut 25% of our money bills.
Suhas Mundada